ALL STORES ARE NOW REOPEN. SOME HOURS MAY VARY. PLEASE CHECK POSTED STORE HOURS. THANK YOU.
WE GUARANTEE THE FINEST QUALITY FRESHLY HANDMADE CHOCOLATES
cart Shopping Cart CART (0) ITEMS

de Spa Chocolate Nutritional Information

Boxed Chocolates (serve size 100g)
Product 4 Pieces 8 Pieces 14 Pieces 16 Pieces 28 Pieces 42 Pieces
Energy(Kj) 2098 2009 2209 2211 2208 2208
Protein(g) 5.6 5.7 5.8 6 5.7 5.7
Fat-total(g) 29.5 34.3 33.8 33.9 36.10 35.3
Saturated fat(g) 17.4 20.9 20.2 12.7 12 14.6
Carbohydrates(g 55.8 49.6 50.6 50.3 48.6 49.3
Sugars(g) 45.5 46 43 41.5 44 43.6
Sodium(mg) 70 80 60 65 80 73
Chocolate Bars (serve size 50g)
Product Extra Dark Plain Dark Plain Milk Plain White Cointreau Brandy
Energy(Kj) 1096 1111.5 1165.5 1174 1111.05 1069
Protein(g) 4.15 2.5 3.5 2 2.93 2.13
Fat-total(g) 15.9 18 18 17 17.51 17.51
Saturated fat(g) 12.15 11 11 10.5 10.83 10.83
Carbohydrates(g 15.9 23 25.5 30 23 23
Sugars(g) 13.65 22 25 30 22.6 22.6
Sodium(mg) 41.5 53 54.5 35.5 48.8 48.8
Chocolate Bars (serve size 50g)
Product Caramel Orange Strawberry Hazelnut Dark Hazelnut Milk Hazelnut Creme
Energy(Kj) 1093 1050.29 1093 1162.1 1205 1089.77
Protein(g) 2.93 2.13 2.93 3.54 4.34 3.18
Fat-total(g) 17.51 17.51 17.51 20.5 20.5 17.6
Saturated fat(g) 10.83 10.83 10.83 9.07 9.07 10.13
Carbohydrates(g 23 23 23 19 21 22
Sugars(g) 22.6 20.19 22.6 18.06 20.46 21.8
Sodium(mg) 48.83 47.63 48.83 42.7 43.9 46.75
Sugar-Free Chocolate Bars (serve size 50g)
Product Plain Dark Plain Milk Peppermint Dark Peppermint Milk Orange Dark Orange Milk
Energy(Kj) 953 1021 953 1021 953 1021
Protein(g) 2.7 3.45 2.7 3.45 2.7 3.45
Fat-total(g) 17.9 18.25 17.9 18.25 17.9 18.25
Saturated fat(g) 11.3 11.55 11.3 11.55 11.3 11.55
Carbohydrates(g 23.2 25.15 23.2 25.15 23.2 25.15
Sugars(g) 0.25 4.2 0.25 4.2 0.25 4.2
Sodium(mg) 48.2 41.45 48.2 41.45 48.2 41.45
Sugar-Free Chocolate Bars (serve size 50g)
Product Hazelnut Dark Hazelnut Milk        
Energy(Kj) 1035 1090        
Protein(g) 3.7 4.3        
Fat-total(g) 20.4 20.7        
Saturated fat(g) 9.31 9.51        
Carbohydrates(g 19.09 20.65        
Sugars(g) 0.66 3.74        
Sodium(mg) 38.86 33.46